goals1.1Coventry
Most likely score 1–1 · 50% chance of 3+ goals
Reference forecasts · no official picks
Reference forecasts, not picks. The model projects each match's goals and its home/draw/away chances. It still trails the closing market, so nothing here is a bet. Today's finished matches stay on the board with the final score.
The highlighted column is the model's call. Market is the no-vig sportsbook consensus at the last capture.
Play these in the ChallengeMost likely score 1–1 · 50% chance of 3+ goals
Most likely score 1–1 · 57% chance of 3+ goals
Most likely score 1–1 · 56% chance of 3+ goals
Most likely score 1–1 · 53% chance of 3+ goals
·
Most likely score 1–1 · 58% chance of 3+ goals
Most likely score 1–1 · 54% chance of 3+ goals
·
Most likely score 1–1 · 60% chance of 3+ goals
Most likely score 1–1 · 51% chance of 3+ goals
·
Most likely score 1–1 · 50% chance of 3+ goals
Most likely score 1–1 · 54% chance of 3+ goals
| Match | Kickoff | Home / Draw / Away | Total nearest 2.5 | DNB research |
|---|---|---|---|---|
| Tottenham vs Coventry | Oct 19, 3:00 PM EDT | — | — | No genuine DNB price |
| Ipswich vs Nott'm Forest | Oct 23, 3:00 PM EDT | — | — | No genuine DNB price |
| Aston Villa vs Man City | Oct 24, 7:30 AM EDT | — | — | No genuine DNB price |
| Coventry vs Fulham | Oct 24, 10:00 AM EDT | — | — | No genuine DNB price |
| Arsenal vs Everton | Oct 24, 10:00 AM EDT | — | — | No genuine DNB price |
| Chelsea vs Tottenham | Oct 24, 12:30 PM EDT | — | — | No genuine DNB price |
| Liverpool vs Brighton | Oct 25, 10:00 AM EDT | — | — | No genuine DNB price |
| Man United vs Bournemouth | Oct 25, 10:00 AM EDT | — | — | No genuine DNB price |
| Hull vs Brentford | Oct 25, 10:00 AM EDT | — | — | No genuine DNB price |
| Crystal Palace vs Newcastle | Oct 25, 10:00 AM EDT | — | — | No genuine DNB price |
| Sunderland vs Leeds | Oct 25, 12:30 PM EDT | — | — | No genuine DNB price |
| Chelsea vs Man United | Oct 31, 8:30 AM EDT | — | — | No genuine DNB price |
| Hull vs Ipswich | Oct 31, 11:00 AM EDT | — | — | No genuine DNB price |
| Man City vs Brighton | Oct 31, 11:00 AM EDT |
Most likely score 1–1 · 53% chance of 3+ goals
Most likely score 1–1 · 55% chance of 3+ goals
Most likely score 1–1 · 53% chance of 3+ goals
Most likely score 1–1 · 53% chance of 3+ goals
Most likely score 1–1 · 54% chance of 3+ goals
Most likely score 1–1 · 49% chance of 3+ goals
Most likely score 1–1 · 52% chance of 3+ goals
Most likely score 1–1 · 53% chance of 3+ goals
| — |
| — |
| No genuine DNB price |
| Bournemouth vs Leeds | Oct 31, 11:00 AM EDT | — | — | No genuine DNB price |
| Brentford vs Nott'm Forest | Oct 31, 11:00 AM EDT | — | — | No genuine DNB price |
| Coventry vs Sunderland | Oct 31, 11:00 AM EDT | — | — | No genuine DNB price |
| Tottenham vs Crystal Palace | Oct 31, 1:30 PM EDT | — | — | No genuine DNB price |
| Aston Villa vs Fulham | Oct 31, 4:00 PM EDT | — | — | No genuine DNB price |
| Liverpool vs Arsenal | Nov 1, 11:30 AM EST | — | — | No genuine DNB price |
| Newcastle vs Everton | Nov 2, 3:00 PM EST | — | — | No genuine DNB price |
The frozen live model (Poisson · goals + shots (frozen live)) turns pregame goals, shots, rest, experience and Elo into one score distribution; it was trained on results through Oct 12, 3:00 PM EDT. Sportsbook prices are comparison only, never a model input. A team with no Premier League history (newly promoted) starts cold, so read its forecast with extra caution.